Prominent & Leading Manufacturer from Rajkot, we offer hexaconazole 5 sc, azoxystrobin 11 tebuconazole 18.3 sc, tebuconazole 38.39 sc, azoxystrobin 18.2 difenoconazole 11.4 sc, difenoconazole 25 ec fungicides and azoxystrobin 11.5 mancozeb 30 wp.
₹ 630 / Litre Get Latest Price
| Packaging Size | all packings |
| Technical Name | . Hexaconazole 5% SC |
| Packaging Type | Bottle |
| Target Pests | powdery mildew and sheath blight in paddy |
| Usage/Application | foliar spray |
| Composition | Hexaconazole 5 % SC |
| Brand Name | Hex-Acs |
| Hexaconazole Formulations | 5% |
| Country of Origin | Made in India |
| Form | Liquid |
| Dose | Apply at the rate Of 1.5 ml-2 ml Per Liter Of water |
₹ 3150 / Kg Get Latest Price
| Technical Name | Azoxystrobin 11 Tebuconazole 18.3 Sc |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | Pulses |
| Country of Origin | Made in India |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC |
₹ 2150 / Litre Get Latest Price
| Target | Vegetable Crops and Floriculture Crops |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Form | Liquid |
| Dosage | 250 ml/Acre |
| Brand | Tabata Plus |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 8850 / Litre Get Latest Price
| Technical Name | Azoxystrobin 18.2 Difenoconazole 11.4 Sc |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| Technical Name | AZOXYSTROBIN 18.2% +DIFENOCONAZOLE 11.4% SC |
₹ 995 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 1500 / Kg Get Latest Price
| Technical Name | Azoxystrobin 11.5% + Mancozeb 30% WP |
| Packaging Size | 250 gm |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 500 gm |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | Calix |
| Country of Origin | Made in India |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
₹ 500 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Type | Plastic Pouch |
| Packaging Size | 1 kg |
| Form | Powder |
| Purity | 90% |
| Country of Origin | Made in India |
| Brand | Mario |
₹ 2450 / Litre Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1 Liter |
| Form | Liquid |
| Dosage | 750ml/Hectare |
| Brand | Tabata |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Recommendations | Tebuconazole 25%,Fungicide Containing 25.9 % |
₹ 1760 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Carbendazim 46.27% SC is a systemic fungicide belonging to the benzimidazole class, widely used for its protective and curative action against fungal diseases, particularly powdery mildew in crops like grapes and mangoes.
₹ 550 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Technical Name | Hexaconazole |
| Usage/Application | Agricultural |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand Name | Hexacs-E |
| Dosage | 30 ml/Pump or 300 ml/Acre |
Minimum order quantity: 10 Litre
₹ 2800 / Litre Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Zephyr |
Minimum order quantity: 10 Litre
₹ 890 / Kg Get Latest Price
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 975 / Kg Get Latest Price
| Technical Name | Metalaxyl 35% WS |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Pulses |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
| Brand | Royalty |
Minimum order quantity: 10 Kg
₹ 1400 / Kg Get Latest Price
| Technical Name | Tricyclazole 75% WP |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Purity | 100% |
| Country of Origin | Made in India |
| Pack Size | 250 gm |
| Brand | Sharanga |
Minimum order quantity: 10 Kg
₹ 600 / Litre Get Latest Price
| Technical Name | Validamycin 3% L |
| Packaging Size | 1 Litre |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Pulses |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
Ariana Crop Science (Managing Director & Partner)
Ariana Crop Science
Dhwani Industrial Park-5, Phase-1,Survey, No.614/1 Plot, No.11 Village,Veraval, Shapar Taluka, Kotda Sangani,Veraval, Shapar
Rajkot - 360024, Gujarat, India